INFRASTRUCTURE DETAIL |
|||
| SR.NO. | FLOOR | ROOM DETAILS | AREA IN SQ.FT. |
| 1 | BASEMENT | ENT.FOYER | 185.36 |
| E-LIBRARY | 164.69 | ||
| LIBRARIAN AREA | 123.46 | ||
| LIBRARY HALL | 1394.69 | ||
| 2 | GROUND | COUNCELOR ROOM | 220.45 |
| HER TOILET (3WC,1HWC,1BATH,3 BASIN,6 SQUATINES) | 314.95 | ||
| HIS TOILET(2 WC,10 URINAL,2 BASIN) | 215.5 | ||
| SPORT | 402.14 | ||
| STORE | 406.66 | ||
| MUSIC | 402.14 | ||
| SICK ROOM | 258.23 | ||
| ART & CRAFT | 258.23 | ||
| BIOLOGY LAB | 286.75 | ||
| PHYSICS LAB | 258.23 | ||
| COMPOSITE SCIENCE LAB | 565.65 | ||
| MEETING ROOM | 402.14 | ||
| MATHS | 406.66 | ||
| S.S.T. | 402.14 | ||
| SUPERVISOR CABIN | 163.18 | ||
| STAFF AREA | 137.46 | ||
| PRINCIPAL CABIN | 101.61 | ||
| OFFICE | 163.4 | ||
| ENT.FOYER | 308.39 | ||
| OPEN TO SKY | 1111.17 | ||
| COMMON AREA(1STORE,3 TOILETS 1PANTRY) | 176.74 | ||
| 3 | FIRST | GIRLS COMMON ROOM | 220.45 |
| HER TOILET (3WC,1HWC,1BATH,3 BASIN,6 SQUATINES) | 314.95 | ||
| HIS TOILET(2 WC,10 URINAL,2 BASIN) | 215.5 | ||
| MULTIPURPOSE HALL | 1287.05 | ||
| 8TH -CLASSROOM | 554.13 | ||
| 7TH -CLASSROOM | 554.13 | ||
| COMPUTER LAB | 565.65 | ||
| 6TH -CLASSROOM | 616.02 | ||
| 5TH B -CLASSROOM | 616.02 | ||
| SECRETORY CABIN | 133.37 | ||
| CHAIRMAN CABIN | 133.37 | ||
| 9TH -CLASSROOM | 325.93 | ||
| 10TH -CLASSROOM | 357.26 | ||
| COMMON AREA(2 TOILETS,1 PANTRY) | 123.46 | ||
| 4 | SECOND | 5TH A -CLASSROOM | 609.03 |
| HER TOILET (1WC,1HWC,2BASIN,3 SQUATINES) | 80.3 | ||
| HIS TOILET(1WC,2 BASIN,3 SQUATINES) | 80.3 | ||
| 4 TH B-CLASSROOM | 616.02 | ||
| 4 TH A-CLASSROOM | 616.02 | ||
| 3 RD B-CLASSROOM | 554.13 | ||
| 3 RD A-CLASSROOM | 554.13 | ||
| AUDIO VISUAL | 565.65 | ||
| 2 ND B-CLASSROOM | 616.02 | ||
| 2 ND A-CLASSROOM | 616.02 | ||
| 1 ST B-CLASSROOM | 518.5 | ||
| STAFF ROOM | 227.12 | ||
| 1 ST A-CLASSROOM | 500 | ||
| TOTAL BUILT -UP AREA | 21057.948 | ||


