Class | Division | Boys | Girls | Total |
1 | A | 53 | 34 | 87 |
2 | A | 50 | 40 | 90 |
3 | A | 44 | 30 | 74 |
4 | A | 40 | 38 | 78 |
5 | A | 40 | 39 | 79 |
6 | A | 39 | 20 | 59 |
7 | A | 33 | 23 | 56 |
8 | A | 36 | 24 | 60 |
9 | A | 31 | 36 | 67 |
10 | A | 29 | 18 | 47 |
Total | 395 | 302 | 697 |
Class | Division | Boys | Girls | Total |
1 | A | 53 | 34 | 87 |
2 | A | 50 | 40 | 90 |
3 | A | 44 | 30 | 74 |
4 | A | 40 | 38 | 78 |
5 | A | 40 | 39 | 79 |
6 | A | 39 | 20 | 59 |
7 | A | 33 | 23 | 56 |
8 | A | 36 | 24 | 60 |
9 | A | 31 | 36 | 67 |
10 | A | 29 | 18 | 47 |
Total | 395 | 302 | 697 |
Design by MTES