| Class | Div | Girls | Boys | Strength |
| I | A | 18 | 22 | 40 |
| B | 14 | 25 | 39 | |
| C | 0 | 0 | 0 | |
| II | A | 19 | 21 | 40 |
| B | 12 | 24 | 36 | |
| C | 14 | 21 | 35 | |
| III | A | 15 | 18 | 33 |
| B | 13 | 22 | 35 | |
| C | 12 | 18 | 30 | |
| IV | A | 14 | 21 | 35 |
| B | 12 | 24 | 36 | |
| C | 18 | 16 | 34 | |
| V | A | 15 | 25 | 40 |
| B | 15 | 23 | 38 | |
| VI | A | 18 | 24 | 42 |
| B | 25 | 14 | 39 | |
| VII | A | 19 | 21 | 40 |
| B | 22 | 21 | 43 | |
| VIII | A | 13 | 19 | 32 |
| B | 10 | 24 | 34 | |
| IX | A | 12 | 18 | 30 |
| B | 9 | 18 | 27 | |
| X | A | 14 | 17 | 31 |
| B | 21 | 8 | 29 | |
| Total | 354 | 464 | 818 |


