Fee Structure

Academic year 2022-23


Academic Year 2022-23 Std 1 Std 2 Std 3 Std 4 Std 5 Std 6 Std 7 Std 8 Std 9 Std 10
Tution Fee 16500 16500 16500 16500 16500 17500 17500 17500 17500 17500
Term Fee 2600 2600 2600 2600 2600 2800 2800 2800 2800 2800
Computer Fee 500 500 500 800 800 850 850 850 900 900
Activity Fee 800 800 800 900 900 900 900 900 900 900
Environmental Dev. Fee 100 100 100 100 100 100 100 100 100 100
Library Fee 500 500 500 600 600 700 700 700 1000 1000
Science Laboratory Fee - - - - - 700 700 700 1000 1000
Sport, Cultural & Misc. 4300 4300 4300 4950 4950 4050 4050 4050 3800 3800
Total 25300 25300 25300 26450 26450 27600 27600 27600 28000 28000