Fee Structure

Academic year 2019-20


Academic year 2019-20 Std- 1st Std- 2nd Std- 3rd Std- 4th Std- 5th Std- 6th Std- 7th 8th std
Tuition Fee 14500/- 14500/- 14500/- 15400/- 15400/- 15400/- 15400/- 15400/-
Term Fee 2600/- 2600/- 2600/- 2600/- 2600/- 2800/- 2800/- 2800/-
Computer Fee 1200/- 1200/- 1200/- 1200/- 1200/- 1300/- 1300/- 1300/-
Activity Fee 600/- 600/- 600/- 600/- 600/- 600/- 600/- 600/-
Development Fee 500/- 500/- 500/- 500/- 500/- 500/- 500/- 500/-
Water Purification Fee 100/- 100/- 100/- 100/- 100/- 100/- 100/- 100/-
Library & C.D. Fee 500/- 500/- 500/- 600/- 600/- 800/- 800/- 800/-
Sports, Cultural & Other 2000/- 2000/- 2000/- 2000/- 2000/- 500/- 500/- 500/-
Laboratory Fee - - - - - 2000/- 2000/- 2000/-
Total 22000/- 22000/- 22000/- 23000/- 23000/- 24000/- 24000/- 24000/-